Size Guide
Finding the right size is everything. Use this guide to find your perfect fit across our men's, women's, unisex, and kids ranges. All measurements are in centimetres (cm) and inches.
How to Measure Yourself
- Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
- Waist: Measure around your natural waistline, the narrowest part of your torso.
- Hips: Measure around the fullest part of your hips.
- Inseam: Measure from the crotch seam to the bottom of the leg.
If you're between sizes, we recommend sizing up for a more relaxed fit or sizing down for a more fitted look.
Men's Sizing
| Size | Chest (cm) | Chest (in) | Waist (cm) | Waist (in) |
|---|---|---|---|---|
| XS | 81–86 | 32–34 | 71–76 | 28–30 |
| S | 86–91 | 34–36 | 76–81 | 30–32 |
| M | 91–97 | 36–38 | 81–86 | 32–34 |
| L | 97–102 | 38–40 | 86–91 | 34–36 |
| XL | 102–107 | 40–42 | 91–97 | 36–38 |
| XXL | 107–112 | 42–44 | 97–102 | 38–40 |
| 3XL | 112–117 | 44–46 | 102–107 | 40–42 |
Women's Sizing
| Size | Chest (cm) | Chest (in) | Waist (cm) | Waist (in) | Hips (cm) | Hips (in) |
|---|---|---|---|---|---|---|
| XS (6) | 79–84 | 31–33 | 61–66 | 24–26 | 86–91 | 34–36 |
| S (8) | 84–89 | 33–35 | 66–71 | 26–28 | 91–96 | 36–38 |
| M (10–12) | 89–94 | 35–37 | 71–76 | 28–30 | 96–101 | 38–40 |
| L (14) | 94–99 | 37–39 | 76–81 | 30–32 | 101–106 | 40–42 |
| XL (16) | 99–104 | 39–41 | 81–86 | 32–34 | 106–111 | 42–44 |
| XXL (18) | 104–109 | 41–43 | 86–91 | 34–36 | 111–116 | 44–46 |
Unisex Sizing
Our unisex styles are designed with a relaxed, oversized fit. We recommend sizing down if you prefer a more fitted look.
| Size | Chest (cm) | Chest (in) | Recommended Height |
|---|---|---|---|
| XS | 81–86 | 32–34 | 155–163 cm (5'1"–5'4") |
| S | 86–91 | 34–36 | 163–168 cm (5'4"–5'6") |
| M | 91–97 | 36–38 | 168–173 cm (5'6"–5'8") |
| L | 97–102 | 38–40 | 173–178 cm (5'8"–5'10") |
| XL | 102–107 | 40–42 | 178–183 cm (5'10"–6'0") |
| XXL | 107–112 | 42–44 | 183–188 cm (6'0"–6'2") |
Kids Sizing
| Age | Height (cm) | Chest (cm) | Waist (cm) |
|---|---|---|---|
| 2–3 years | 92–98 | 53–55 | 50–52 |
| 3–4 years | 98–104 | 55–57 | 52–54 |
| 4–5 years | 104–110 | 57–59 | 54–56 |
| 5–6 years | 110–116 | 59–61 | 56–58 |
| 7–8 years | 122–128 | 63–65 | 58–60 |
| 9–10 years | 134–140 | 67–69 | 62–64 |
| 11–12 years | 146–152 | 73–75 | 66–68 |
| 13–14 years | 158–164 | 79–81 | 70–72 |
Still Not Sure?
If you're unsure about sizing or need help choosing between two sizes, feel free to contact us and we'll be happy to help. For boxy and oversized styles, check the individual product page for specific garment measurements.